Bonus Material for Luke lesson 3, “The Genealogy of Jesus.”
Shared names in orange.
Matthew 1:2–16 | Luke 3:23–38 |
---|---|
God | |
1. Adam | |
2. Seth | |
3. Enosh | |
4. Cainan | |
5. Mahalaleel | |
6. Jared | |
7. Enoch | |
8. Methuselah | |
9. Lamech | |
10. Noah | |
11. Shem | |
12. Arphaxad | |
13. Cainan | |
14. Shelah | |
15. Heber | |
16. Peleg | |
17. Reu | |
18. Serug | |
19. Nahor | |
20. Terah | |
Abraham | 21. Abraham |
Isaac | 22. Isaac |
Jacob | 23. Jacob |
Judah m. Tamar | 24. Judah |
Perez | 25. Perez |
Hezron | 26. Hezron |
Ram | 27. Arni (= Ram?) |
28. Admin | |
Amminadab | 29. Amminadab |
Nahshon | 30. Nahson |
Salmon m. Rahab | 31. Salmon |
Boaz m. Ruth | 32. Boaz |
Obed | 33. Obed |
Jesse | 34. Jesse |
David m. She who had been the wife of Uriah | 35. David |
Solomon | 36. Nathan |
Rehoboam | 37. Mattatha |
Abijah | 38. Menna |
Asa | 39. Melea |
Jehoshaphat | 40. Eliakim |
Joram | 41. Jonam |
Uzziah | 42. Joseph |
Jotham | 43. Judah |
Ahaz | 44. Simeon |
Hezekiah | 45. Levi |
Manasseh | 46. Matthat |
Amon | 47. Jorim |
Josiah | 48. Eliezer |
Jeconiah | 49. Joshua |
50. Er | |
51. Elmadam | |
52. Cosam | |
53. Addi | |
54. Melchi | |
55. Neri | |
Shealtiel | 56. Shealtiel |
Zerubbabel | 57. Zerubbabel |
Abihud | 58. Rhesa |
Eliakim | 59. Joanan |
Azor | 60. Joda |
Zadok | 61. Josech |
Achim | 62. Semein |
Eliud | 63. Mattathias |
Eleazar | 64. Maath |
Matthan | 65. Naggai |
Jacob | 66. Hesli |
67. Nahum | |
68. Amos | |
69. Mattathias | |
70. Joseph | |
71. Jannai | |
72. Melchi | |
73. Levi | |
74. Matthat | |
75. Eli | |
Joseph m. Mary | 76. Joseph |
Jesus | 77. Jesus |